With Lake Area Real Estate in Maricopa, Live in a Peaceful Area
If you thought the peace that comes along with living by a lake was unobtainable in Maricopa, reconsider! Lake Area Real Estate in Maricopa is available right now, and can be all yours, with prices varying from $117,898 to $375,000. Imagine a crystal-clear spring morning. You rise to peek out of your kitchen windows at the tranquility that only a body of water can offer. Take a midday jaunt around the community, and pause at the water to feed the ducks, or simply enjoy the setting. Who knew that Maricopa, could offer such beauty? Our online Multiple Listing Service (MLS) lists 93 homes in lakeside communities currently for sale in Maricopa. Peruse listings to find a lakeside asylum with the features you need in a home.
Updated Daily!
| New as of 05-20-13 | ARMLS Listing |
| New as of 05-17-13 | ARMLS Listing |
| New as of 05-17-13 | ARMLS Listing |
| New as of 05-17-13 | ARMLS Listing |
| New as of 05-17-13 | ARMLS Listing |
| New as of 05-17-13 | ARMLS Listing |
| New as of 05-17-13 | ARMLS Listing |
| New as of 05-17-13 | ARMLS Listing |
| New as of 05-17-13 | ARMLS Listing |
| New as of 05-17-13 | ARMLS Listing |
| New as of 05-17-13 | ARMLS Listing |
| New as of 05-17-13 | ARMLS Listing |
| New as of 05-17-13 | ARMLS Listing |
| New as of 05-17-13 | ARMLS Listing |
| New as of 05-17-13 | ARMLS Listing |
| New as of 05-17-13 | ARMLS Listing |
| New as of 05-17-13 | ARMLS Listing |
| New as of 05-17-13 | ARMLS Listing |
Updated Daily!
| Reduced $16,000 to | $275,000 on 05-23-13 |
ARMLS Listing
| Reduced $13,000 to | $172,900 on 05-23-13 |
ARMLS Listing
| Reduced $8,000 to | $157,900 on 05-23-13 |
ARMLS Listing
| Reduced $5,000 to | $184,900 on 05-23-13 |
ARMLS Listing
| Reduced $5,000 to | $219,900 on 05-23-13 |
ARMLS Listing
| Reduced $5,000 to | $149,900 on 05-23-13 |
ARMLS Listing
| Reduced $600 to | $129,900 on 05-23-13 |
ARMLS Listing
| Reduced $405 to | $179,900 on 05-23-13 |
ARMLS Listing
| Reduced $1 to | $147,500 on 05-23-13 |
ARMLS Listing
Updated Daily!
| Price changed 7 times from | 01-07-13 to 05-17-13 ARMLS Listing |
| Price changed 7 times from | 04-03-13 to 05-17-13 ARMLS Listing |
| Price changed 6 times from | 01-07-13 to 05-17-13 ARMLS Listing |
| Price changed 6 times from | 01-07-13 to 05-17-13 ARMLS Listing |
| Price changed 4 times from | 02-15-13 to 05-17-13 ARMLS Listing |
| Price changed 3 times from | 02-26-13 to 04-06-13 ARMLS Listing |
| Price changed 3 times from | 03-04-13 to 05-01-13 ARMLS Listing |
| Price changed 3 times from | 03-22-13 to 05-17-13 ARMLS Listing |
| Price changed 3 times from | 02-15-13 to 04-03-13 ARMLS Listing |
| Price changed 3 times from | 01-22-13 to 05-01-13 ARMLS Listing |
| Price changed 2 times from | 02-26-13 to 03-13-13 ARMLS Listing |
| Price changed 2 times from | 03-04-13 to 05-01-13 ARMLS Listing |
| Price changed 2 times from | 02-15-13 to 04-03-13 ARMLS Listing |
| Price changed 2 times from | 04-03-13 to 04-12-13 ARMLS Listing |
| Price changed 2 times from | 04-03-13 to 05-17-13 ARMLS Listing |
| Price changed 1 times from | 04-05-13 to 04-19-13 ARMLS Listing |
| Price changed 1 times from | 04-13-13 to 05-17-13 ARMLS Listing |
| Price changed 1 times from | 04-11-13 to 05-17-13 ARMLS Listing |
Find Fabulous Lake Subdivision Real Estate in Maricopa AZ Without Delay
By looking through the no-charge, easy-to-navigate, online MLS, you are making a move toward owning Lake Subdivision Real Estate in Maricopa AZ. After you’ve made note of a few housing options that interest you, you can find out more by calling Valley Solutions Team, your first-rate Maricopa, agent, at 480-766-1258. Valley Solutions Team can also recommend like homes in the neighborhood, answer your questions about Maricopa, real estate and, when it’s time, help you with purchasing a home. Experience the way of living you’ve only dreamed about – search the free-of-charge Multiple Listing Service today.




